Flight Commerce Pricing
Transform your business with our tailored marketing platform.
Select the plan that best suits your growth needs
Runway
Get started with direct-sales tools & compensation for your startup or growing business.
$1,500
(billed monthly)
Transactions included per month: 2,000
Transaction Fee: $0.50/per transaction
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy |
Implementation fee starting at $5,000
flight 150
Premium package including API access and advanced features to integrate with your business ecosystem.
$2,500
(billed monthly)
Transactions included per month: 5,000
Transaction Fee: $0.25/per transaction
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy |
Implementation fee starting at $5,000
flight 300
Powerful features for established businesses including API access and custom development options.
$3,000
(billed monthly)
Transactions included per month: 50,000
Transaction Fee: $0.25/per transaction
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy |
Implementation fee starting at $10,000
flight enterprise
Contact us for large enterprise solutions tailored to your business needs.
CONTACT US
(billed monthly)
Transactions included per month: Contact Us
Transaction Fee: Contact Us
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy | |
Compensation Engine with Genealogy |
Contact us for implementation fee details
Compare Flight plans and features
Top Features
Runway | Flight 150 | Flight 300 | Enterprise | |
Join OptionsOutlines the various ways consultants can join the company, providing flexible and accessible options for onboarding new consultants. | ||||
PartiesFacilitates the grouping of orders during party events, allowing the host to earn rewards based on the total sales made during the event. | ||||
Broadcast Messaging A mass email feature that enables consultants or companies to easily send emails to their entire field, facilitating seamless communication. | ||||
Promotions Communicates the requirements customers must meet to qualify for discounts on products or orders, enhancing marketing strategies. | ||||
Skywallet (Internal E-Wallet) A digital wallet within the system for managing cash, product credits, loyalty points, and other financial instruments. | ||||
Reporting Offers a variety of standard and customizable reports to track and analyze business activities, giving insights for growth. | ||||
Subscriptions Allows businesses to set up recurring charges for products or services, ensuring steady revenue streams. | ||||
Translations Supports the ability to translate the platform into multiple languages, making it adaptable to different international markets. | ||||
Incentives Creates awards based on performance metrics outlined in the compensation plan, motivating consultants to excel | Available For Purchase | Available For Purchase | ||
APIs Provides API integrations for clients, enabling seamless connections between the platform and other systems. | ||||
Compensation modelling Create and test virual compensation plans and compare them against your current plan using your real data. |
Business Management
Runway | Flight 150 | Flight 300 | Enterprise | |
Inventory Availability/Management A tool for updating and tracking inventory in real-time through a point-of-sale system, ensuring stock accuracy and efficiency. | ||||
Purchase Orders Facilitates the purchasing of stock from vendors, ensuring an efficient and traceable procurement process. | ||||
Refunds Provides the capability to reimburse customers for returned or canceled orders, ensuring customer satisfaction. | ||||
Returns Handles the return process for merchandise, allowing for smooth and hassle-free exchanges or refunds. | ||||
Shipment Batching Groups multiple orders for shipment, optimizing the logistics process and reducing shipping costs. | ||||
Shipstation Real Time Lookup Provides real-time shipping cost lookups for carriers, ensuring accurate shipping charges for each order. | ||||
Vendor Management Manages a list of vendors for purchase orders, simplifying supplier interactions and procurement processes. | ||||
Business Units Breaks down the software into different markets or franchises, offering a tailored experience for each business unit. | Available For Purchase |
Consultant Portal
Runway | Flight 150 | Flight 300 | Enterprise | |
Inventory Availability/Management A tool for updating and tracking inventory in real-time through a point-of-sale system, ensuring stock accuracy and efficiency. | ||||
Consultant Timeline A real-time view that showcases recent events and updates from a consultant’s field, offering a comprehensive glance at activities and developments. | ||||
Consultant Portal Dashboard Manager A back-office dashboard that allows consultants to review their field’s information and activity, promoting transparency and engagement. | ||||
Country Management Provides configurability to quickly update the platform for use in additional countries, facilitating international expansion. | ||||
Customer Permissions (Orders by Consultants) Enables customers to grant consultants permission to place orders on their behalf, enhancing flexibility and convenience. |
Ecommerce Website
Runway | Flight 150 | Flight 300 | Enterprise | |
Customer Referral Provides referral links for customers to share with others, helping to drive new business through word-of-mouth. | ||||
Coupons A tool for creating customizable discounts or promotions via coupon codes, targeting specific customer criteria to boost sales. | ||||
Gift Cards Virtual cards that can be purchased and exchanged for a specified cash value, offering customers a flexible and attractive gifting option. | ||||
Legal Agreements The acceptance of legal agreements during registration, ensuring compliance with company policies. | ||||
Curated Orders Allows consultants to build and email customized orders to their customers, enhancing the shopping experience. | ||||
Donations Offers the ability to request charitable donations during the checkout process, promoting social responsibility. | ||||
Wishlists Allows customers to save items to a list for future purchases, improving the customer shopping experience. |
Product Features
Runway | Flight 150 | Flight 300 | Enterprise | |
Product Attributes Offers product characteristics that can be filtered, making it easier for customers to narrow down search results and find what they need. | ||||
Product Badges Visual icons or images placed on products to highlight key selling points, helping products stand out to potential buyers. | ||||
Product Classifications Organizes products into categories for pricing, rewards, and other criteria, making inventory and promotion management more streamlined. | ||||
Product Exclusions Enables the exclusion of certain products from promotional pricing or rewards, offering greater control over promotional campaigns. | ||||
Product Kits Allows businesses to group individual products together and sell them at a single price, creating bundled offers for customers. | ||||
Product Personalizations Provides customers the option to add customizations to products, enhancing their shopping experience with personalized items. | ||||
Product Reviews Collects feedback left by customers on products, helping others make informed purchasing decisions and boosting trust. | ||||
Product Showcase Highlights a curated selection of products on the website, drawing attention to featured or promotional items. | ||||
Product Tabs Organizes product information into tabs, making it easy for customers to navigate and find detailed product content. | ||||
Product Variations Offers options for different product variations such as size, color, and style, giving customers more choices. |
Sales Tools and Incentives
Runway | Flight 150 | Flight 300 | Enterprise | |
Lead Capture >An online form designed to collect new customer leads, streamlining the process of generating potential business opportunities. | ||||
Host Rewards A configurable system that rewards hosts based on the sales generated during a party, motivating hosts to drive higher sales. | ||||
Loyalty Points A reward system that incentivizes repeat shopping by allowing customers to accumulate points that can be redeemed for future purchases. | ||||
Qualifications Autoresponders Sends automated emails to consultants based on specific qualifications in the compensation plan, ensuring timely communication. |
Data Collection and Control
Runway | Flight 150 | Flight 300 | Enterprise | |
Custom Fields The flexibility to create custom fields for data storage, allowing businesses to capture unique data relevant to their operations. | ||||
Data Export Allows users to pull sets of data into Excel files, making it easy to analyze, share, and store essential business information. | ||||
Trigger Options Automates actions based on specific events, helping streamline operations and reduce manual effort. | ||||
Data Imports Facilitates bulk data entry into the platform, streamlining the process for large-scale data management. | ||||
Accounts Records transactions outside the platform, adding them to a consultant’s account for compensation processing, ensuring comprehensive financial tracking. | ||||
Webhooks Sends real-time data to other applications based on specific triggers within the platform, facilitating automated workflows. | ||||
Replicated Reporting Database (Read-Only) Provides an additional, read-only database specifically for reporting and research purposes, improving data access. | Available For Purchase |
Integrations
Runway | Flight 150 | Flight 300 | Enterprise | |
Addressfinder Learn more at addressfinder.com.au. | ||||
Avalara-Avatax Learn more about Avalara’s tax solutions at Avalara-Avatax. | ||||
Avalara Shipping Validation Learn more about Avalara’s shipping validation solutions at Avalara-Shipping Validation. | ||||
Google Tag Manager Learn more about Google’s tag management system at their official website. | ||||
ShipCompliant Learn more about compliance solutions at ShipCompliant. | ||||
TaxJar Learn more about tax automation solutions at TaxJar. | ||||
Google Product Feed Learn more about retail solutions with Google Product Feed. | Available For Purchase | Available For Purchase | ||
Multibrain (NSocial) Learn more about Multibrain’s social marketing platform at Multibrain. | Available For Purchase | Available For Purchase | ||
Retortal Learn more about Retortal’s social media management tools on their official site. | Available For Purchase | Available For Purchase | ||
StreamStyle by Revo Learn more about live-stream selling solutions at StreamStyle. | Available For Purchase | Available For Purchase | ||
Thinkific Learn more about Thinkific’s course creation platform on their official site. | Available For Purchase | Available For Purchase | ||
Verb Live Stream Social Selling Learn more about live streaming for social selling with Verb Tech. | Available For Purchase | Available For Purchase | ||
Ziplingo Learn more about direct sales messaging with Ziplingo’s platform. | Available For Purchase | Available For Purchase |